<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Design</title>
	<atom:link href="http://www.o-l-design.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.o-l-design.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 30 Aug 2011 19:34:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>MES Developer</title>
		<link>http://www.o-l-design.com/mes-developer/</link>
		<comments>http://www.o-l-design.com/mes-developer/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 14:43:32 +0000</pubDate>
		<dc:creator>jeannie</dc:creator>
				<category><![CDATA[Position]]></category>
		<category><![CDATA[Positions Page]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.o-l-design.com/?p=6146</guid>
		<description><![CDATA[On Line Design, Inc. has a need for Manufacturing Execution System Developers. Must have strong programming skills and proven aptitude for business and client interaction. Successful candidates must be comfortable communicating with client managers and production operators about their manufacturing systems, how the processes work and identifying areas for improvement related to the business and [...]]]></description>
			<content:encoded><![CDATA[<p>On Line Design, Inc. has a need for Manufacturing Execution System Developers. Must have strong programming skills and proven aptitude for business and client interaction. Successful candidates must be comfortable communicating with client managers and production operators about their manufacturing systems, how the processes work and identifying areas for improvement related to the business and industry challenges today. Successful applicants will be involved in the entire cycle of the MES Solutions involving functional specification, detailed design, PLC and ERP system communication interface development, MES system development, custom software development, stimulation testing, implementation and commissioning. Requirements:</p>
<ul>
<li>Programming skill using .Net framework (C# or equivalent)</li>
<li>Aptitude/experience with alternate graphical programming environments (HMI, SCADA)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.o-l-design.com/mes-developer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petrochemical Engineer</title>
		<link>http://www.o-l-design.com/petrochemical-engineer/</link>
		<comments>http://www.o-l-design.com/petrochemical-engineer/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 20:12:11 +0000</pubDate>
		<dc:creator>jeannie</dc:creator>
				<category><![CDATA[Engineers]]></category>
		<category><![CDATA[Petroleum / Refining]]></category>
		<category><![CDATA[Position]]></category>
		<category><![CDATA[Positions Page]]></category>

		<guid isPermaLink="false">http://www.o-l-design.com/?p=5556</guid>
		<description><![CDATA[We are looking for Petrochemical Engineers who would work on energy projects primarily at our client&#8217;s facility.  This position would entail participating in the design, coordination and execution of Process Engineering projects for our International Clients. Candidate must have a Chemical Engineering degree, at least 5 years of Petrochemical Engineering experience, and be able to travel [...]]]></description>
			<content:encoded><![CDATA[<p>We are looking for Petrochemical Engineers who would work on energy projects primarily at our client&#8217;s facility.  This position would entail participating in the design, coordination and execution of Process Engineering projects for our International Clients. Candidate must have a Chemical Engineering degree, at least 5 years of Petrochemical Engineering experience, and be able to travel internationally for extended periods of time. In addition, the candidate must have experience in environmental engineering, HAZOP, Process Optimization, and Energy Savings. Microsoft Office proficiency and ability to generate basic drawings with Autocad (2D) required. PE Preferred.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.o-l-design.com/petrochemical-engineer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Packaging Engineer</title>
		<link>http://www.o-l-design.com/packaging-engineer/</link>
		<comments>http://www.o-l-design.com/packaging-engineer/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 20:02:15 +0000</pubDate>
		<dc:creator>jeannie</dc:creator>
				<category><![CDATA[Consumer Products]]></category>
		<category><![CDATA[Engineers]]></category>
		<category><![CDATA[Foods and Beverage]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Pharmaceutical & Biotech]]></category>
		<category><![CDATA[Position]]></category>
		<category><![CDATA[Positions Page]]></category>

		<guid isPermaLink="false">http://www.o-l-design.com/?p=5506</guid>
		<description><![CDATA[We are looking for Packaging Engineers for the Cincinnati area. This position entails: Collecting project data for packaging Manufacturing operations, developing  schedules, scope of work, design basis, specifications and basic layout documents for packaging lines and systems Provide innovative solutions and equipment sourcing options based on best value analysis Assist in purchase and qualification documents, and [...]]]></description>
			<content:encoded><![CDATA[<p>We are looking for Packaging Engineers for the Cincinnati area. This position entails:</p>
<ul>
<li>Collecting project data for packaging</li>
<li>Manufacturing operations, developing  schedules, scope of work, design basis, specifications and basic layout documents for packaging lines and systems</li>
<li>Provide innovative solutions and equipment sourcing options based on best value analysis</li>
<li>Assist in purchase and qualification documents, and system testing, installation and startup support</li>
<li>Coordinate packaging activities with customers, manufacturing plants and other engineering disciplines</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.o-l-design.com/packaging-engineer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Systems Validation Engineer</title>
		<link>http://www.o-l-design.com/computer-systems-validation-engineer/</link>
		<comments>http://www.o-l-design.com/computer-systems-validation-engineer/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 22:27:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Engineers]]></category>
		<category><![CDATA[Pharmaceutical & Biotech]]></category>
		<category><![CDATA[Positions Page]]></category>

		<guid isPermaLink="false">http://www.o-l-design.com/?p=4226</guid>
		<description><![CDATA[Immediate need for a computer systems validation engineer who&#8217;s essential job duties include the development and execution of validation documentation including VP, Trace Matrices, IQ, OQ and Summary Reports. Summary reports to maintain processes, systems and equipment in a validated stater per URS an SDS information. This position will also required the participation in training [...]]]></description>
			<content:encoded><![CDATA[<p>Immediate need for a computer systems validation engineer who&#8217;s essential job duties include the development and execution of validation documentation including VP, Trace Matrices, IQ, OQ and Summary Reports. Summary reports to maintain processes, systems and equipment in a validated stater per URS an SDS information. This position will also required the participation in training with internal and external departments on the development and execution of validation protocols.  BS or MS in engineering, computer sciences or physical /life sciences or equivalent experience is required. Must have computer system validation project experience. One must have a minimum of five years experience in participatingin the validation of  and/or validating automated/PLC controlled equipment and processes or a combination of at least two years experience in programming automated/PLC controlled equipment and processes and three years or more experience in participating in a validating automated PLC controlled equipmentand processes. Working knowledge of 21 CFR Parts 210 and 211 and 21 CFR Part 11 is required along with experience in validating CIP and SIP Processes, RSBatch recipes, Filling lines and/or packaging lines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.o-l-design.com/computer-systems-validation-engineer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Process Engineer</title>
		<link>http://www.o-l-design.com/process-engineer-3/</link>
		<comments>http://www.o-l-design.com/process-engineer-3/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 00:57:13 +0000</pubDate>
		<dc:creator>jeannie</dc:creator>
				<category><![CDATA[Engineers]]></category>
		<category><![CDATA[Foods and Beverage]]></category>
		<category><![CDATA[Petroleum / Refining]]></category>
		<category><![CDATA[Positions Page]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.o-l-design.com/?p=5306</guid>
		<description><![CDATA[Immediate need for a Process Engineer who can work with the project engineer to advance block flow diagrams into P&#38;ID&#8217;s and UFD&#8217;s Size food production equipment. Working knowledge of P&#38;ID&#8217;s, PFD&#8217;s, UFD&#8217;s and heat and material balances related to food production and food equipment sizing. BSCHE with ten plus years of experience. A PE is [...]]]></description>
			<content:encoded><![CDATA[<p>Immediate need for a Process Engineer who can work with the project engineer to advance block flow diagrams into P&amp;ID&#8217;s and UFD&#8217;s Size food production equipment. Working knowledge of P&amp;ID&#8217;s, PFD&#8217;s, UFD&#8217;s and heat and material balances related to food production and food equipment sizing. BSCHE with ten plus years of experience. A PE is a plus but not mandatory. This is position is based in St. Louis, MO.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.o-l-design.com/process-engineer-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designer</title>
		<link>http://www.o-l-design.com/designer/</link>
		<comments>http://www.o-l-design.com/designer/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 00:11:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer Products]]></category>
		<category><![CDATA[Designers]]></category>
		<category><![CDATA[Foods and Beverage]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Positions Page]]></category>

		<guid isPermaLink="false">http://www.o-l-design.com/?p=5266</guid>
		<description><![CDATA[Immediate need for a designer with process equipment and piping to develop layouts and detailed construction packages using AutoCAD and Microstation design software. A OSHA 10/30 hour construction certificate preferred. The primary duties and responsibilities in this position are as follows: proecess equipment and piping layouts using AutoCAD and/or Microstation and developing detailed construction packages. [...]]]></description>
			<content:encoded><![CDATA[<p>Immediate need for a designer with process equipment and piping to develop layouts and detailed construction packages using AutoCAD and Microstation design software. A OSHA 10/30 hour construction certificate preferred. The primary duties and responsibilities in this position are as follows: proecess equipment and piping layouts using AutoCAD and/or Microstation and developing detailed construction packages. Familiar with food processing and knowledge of putting together construction packages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.o-l-design.com/designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mechanical Engineer</title>
		<link>http://www.o-l-design.com/mechanical-engineer/</link>
		<comments>http://www.o-l-design.com/mechanical-engineer/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 23:37:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Engineers]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Petroleum / Refining]]></category>

		<guid isPermaLink="false">http://www.o-l-design.com/?p=5126</guid>
		<description><![CDATA[We currently have an immediate need for a Mechanical Engineer who can perform HVAC, plumbing and fire protection system design engineering work in accordance with the following requirements: Field survey involving field measurements and manual sketching HVAC, plumbing and fire protection systems. Define the project requirements and technical scope of work for HVAC, plumbing and [...]]]></description>
			<content:encoded><![CDATA[<p>We currently have an immediate need for a Mechanical Engineer who can perform HVAC, plumbing and fire protection system design engineering work in accordance with the following requirements:</p>
<ul>
<li>Field survey involving field measurements and manual sketching HVAC, plumbing and fire protection systems.</li>
<li>Define the project requirements and technical scope of work for HVAC, plumbing and fire protection systems.</li>
<li>Perform and check engineering calculations for HVAC, plumbing and fire protection.</li>
<li>Provide specifications and datasheets for HVAC, plumbing and fire protection.</li>
<li>Create HVAC ductwork, hydronic and refigeration system flow and control diagrams.</li>
<li>Evaluated various HVAC , plumbing and fire protection system configurations and associated equipment including economic analysis and recommend the best systems for projects.</li>
<li>prepares manhour estimates for new work and submit new work and submittaals to the engineering department.</li>
<li>Create plumbing system design including isometrics.</li>
<li>Create HVAC duct work, hydronic and refrigeration system flow and control diagrams.</li>
<li>One must understand the thermodynamic, heat transfer and fluid flow.</li>
<li>Understanding on HVAC system fundamentals including psychrometrics and load calculations.</li>
<li>Experience with master specifications, especially Section 15000 series.</li>
</ul>
<p>BSME with HVAC, Plumbing and Fire Protection System design work experience with a PE License and LEED AP preferred. This is a direction position based in Downers Grove, IL</p>
]]></content:encoded>
			<wfw:commentRss>http://www.o-l-design.com/mechanical-engineer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Controls Systems and Instrumentation Engineer</title>
		<link>http://www.o-l-design.com/senior-electrical-instrument-designer/</link>
		<comments>http://www.o-l-design.com/senior-electrical-instrument-designer/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 18:27:56 +0000</pubDate>
		<dc:creator>jeannie</dc:creator>
				<category><![CDATA[Designers]]></category>
		<category><![CDATA[Petroleum / Refining]]></category>

		<guid isPermaLink="false">http://www.o-l-design.com/?p=5076</guid>
		<description><![CDATA[A Controls Systems and Instrumentation Engineer will be expected to design and manage a diverse range of industrial projects in Chemical and Power Utility industries.  As well as be able to identify, develop, and initiate capital projects.  They will direct project teams, interface with clients, supervise and manage total design phase of projects while adhering to [...]]]></description>
			<content:encoded><![CDATA[<p>A Controls Systems and Instrumentation Engineer will be expected to design and manage a diverse range of industrial projects in Chemical and Power Utility industries.  As well as be able to identify, develop, and initiate capital projects.  They will direct project teams, interface with clients, supervise and manage total design phase of projects while adhering to project budget and schedule.  Must also possess an ability and willingness to train engineers. Requirements:</p>
<ul>
<li>BS in Electrical or Computer Engineering</li>
<li>Strong knowledge of P&amp;IDs, control elementary drawings, ISA style instrument specs, and loop sheets</li>
<li>Working knowledge of industrial control system platforms, including PLC/DCS/HMI programming and design</li>
<li>Proficient with planning, scheduling, conducting, and coordinating detailed phases of electrical engineering projects</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.o-l-design.com/senior-electrical-instrument-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electrical Designers and Engineers</title>
		<link>http://www.o-l-design.com/electrical-designers-and-engineers/</link>
		<comments>http://www.o-l-design.com/electrical-designers-and-engineers/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 17:41:42 +0000</pubDate>
		<dc:creator>jeannie</dc:creator>
				<category><![CDATA[Designers]]></category>
		<category><![CDATA[Engineers]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.o-l-design.com/?p=5056</guid>
		<description><![CDATA[On Line Design, Inc. has several needs for electrical designers and engineers who have prior experience in electrical wiring, schematics, with low/ high voltage experience. Experience with AutoCAD or Microstation is required. Prior work experience on site at either a gas or electrical facility is preferred. A associates or a bachelors degree is required.]]></description>
			<content:encoded><![CDATA[<p>On Line Design, Inc. has several needs for electrical designers and engineers who have prior experience in electrical wiring, schematics, with low/ high voltage experience. Experience with AutoCAD or Microstation is required. Prior work experience on site at either a gas or electrical facility is preferred. A associates or a bachelors degree is required.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.o-l-design.com/electrical-designers-and-engineers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Manager</title>
		<link>http://www.o-l-design.com/project-manager/</link>
		<comments>http://www.o-l-design.com/project-manager/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 17:05:38 +0000</pubDate>
		<dc:creator>jeannie</dc:creator>
				<category><![CDATA[Pharmaceutical & Biotech]]></category>
		<category><![CDATA[Positions Page]]></category>

		<guid isPermaLink="false">http://www.o-l-design.com/?p=4776</guid>
		<description><![CDATA[We are currently have a need for a Project Manager with a BS degree in Engineering who would manage projects to meet quality, schedule and budget commitments. This position requires a individual to have at least seven years of experience in managing multidiscipline engineering projects in the heavy industrial market. Ability to work closely with the client [...]]]></description>
			<content:encoded><![CDATA[<p>We are currently have a need for a Project Manager with a BS degree in Engineering who would manage projects to meet quality, schedule and budget commitments. This position requires a individual to have at least seven years of experience in managing multidiscipline engineering projects in the heavy industrial market. Ability to work closely with the client to establish project scope, schedule, performance and cost objectives for engineering projects is required.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.o-l-design.com/project-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

